Final Doom

      
  .    
         .

   :
   ,   X, ,
L1, Up, Down, R2, Left, Left.
:
   ,   , L2,
, R1, Right, L1, Left,  .
 :
   ,   Right, Left, R2,
L1, , L1, , X.
   :
   ,   L1, R2, L2, R1,
Right, , X, Right.
   :
   ,   ,
, L2, R2, L2, R2, R1, 
   :
   ,   ,
, L2, R2, L2, R2, R1, 

 :
       .  .  .

02      Virgil   LB173PPWPM 125% 200% 
03      Canyon   ZSNDHQW820 200% 200% 
04      Combine  KS5WZH4RKH 200% 200% 
05      Catwalk  JI670JKQJG 150% 200% 
06      Fistula  5VJTM00W64 200% 200% 
07      Geryon   4FHDW39X35 200% 200% 
08      Minos    W9NRG2W820 200% 200% 
09      Nessus   C958ZKCRKH 200% 200% 
10      Paradox  W!PQH1V71Z 200% 200% 
11      Subspace C!670JBQJG 200% 200% 
12      Subterra W7LTJOY!02 200% 200% 
13      Vesperas K394TB8MFC 200% 200% 
TNT
14      System Control    Y8PQH1V71Z 200% 200% 
15      Human Barbeque    F8670JBQJG 200% 200% 
16      Wormhole          WXJCL68W64 200% 200% 
17      Crater            CX1W3PRCPM 200% 200% 
18      Nukage Processing WYKBM57V53 200% 200% 
19      Deepest Reaches   CY2V4NQBNL 200% 200% 
20      Processing Area   WVGFN4!Y64 200% 200% 
21      Lunar Mining      CVZY5MTFMP 200% 200% 
22      Quarry            WWHDP39X35 200% 200% 
23      ballistyx         CW0X6LSDLN 200% 200% 
24      Heck              W1DHQ!4O!8 200% 200% 
Plutonia
25      Congo            !LQP7W26WY 200% 200% 
26      Aztec            W2FGR93Z97 200% 200% 
27      Ghost Town       C2YZ8SLGSQ 200% 200% 
28      Baron's Lair     WZBKS8628! 200% 200% 
29      The Death Domain HXZY5MMFMP 100% 200% 
30      Onslaught        0YHDP33X35 100% 200% 



  :

"BFG 9000"
800AB39C 0001
" "
800AB358 0001
""
800AB390 0001
""
8000 0001
"  "
800AB334 0064
  
8004 037
"  "
800 07
8008 037
8004 037
"  "
800330 0064
8012758 0064
"  "
8000 037
800 037
"    "
8008 037
""
80034 0001
" "
800398 0001
"   "
800AB3F8 0001
" "
800354 0001
""
800388 0001
""
800394 0001
""
80038 0001
" "
80035 0001

 